The comparison, at a glance
Sort by any column. Open benchmark filters to match your workload. How scoring works ↗
Features shows the published feature and integration score alongside benchmark results. Use it to compare the breadth of support, then open the Features table to explore individual capabilities and the Usage and integration section. Feature coverage is separate from benchmark performance; more points do not automatically mean a better fit for your application.
Test Date shows the latest test for each grid. Testing conditions: two PCs, top 20 grids on the medium laptop → · Version checks approximately every three months →
Benchmark filters & scenario presets
| -200300 | 0500 | 0500 | 0500 | -400800 | -300600 | -250500 | -160320 | 0236 | -13104020 | -53300 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FastGrid | 3.3 | www | test | 26-10-04 | COQsoft | Czechia (EU) | 1,900 | V-DOM | 225 | 245* | 500 | 500 | 511 | 406 | 402 | 186 | 193 | 2,975 | 0 | |||||||||||||
| 2 | FG-Grid | 1.2.5 | www | test | 26-10-04 | FancyGrid | Finland (EU) | 1,250 | V-DOM | 251 | 0 | 500 | 500 | 431 | 16 | 216 | -14 | 57 | 1,900 | -1,075 | |||||||||||||
| 3 | MUI X Data Grid | 9.13 | www | test | 26-10-04 | Material-UI SAS (MUI) | France (EU) | 1,300 | V-DOM | 207 | 0 | 500 | 500 | 394 | -5 | 316 | -28 | 141 | 1,884 | -1,091 | |||||||||||||
| 4 | AG Grid | 36.1 | www | test | 26-10-04 | AG Grid | United Kingdom | 1,750 | V-DOM | 174 | 0 | 500 | 500 | 410 | 2 | 277 | 7 | 173 | 1,870 | -1,105 | |||||||||||||
| 5 | DHTMLX Grid | 9.3.10 | www | test | 26-10-04 | XB Software | Belarus | 750 | V-DOM | 239 | 0 | 500 | 500 | 289 | 226 | 80 | -93 | 119 | 1,741 | -1,234 | |||||||||||||
| 6 | Canvas Datagrid | 0.4.7 / 0.26 | www | test | 26-10-04 | Tony Germaneri | United States | 0 | Canvas | 289 | 0 | 500 | 500 | 189 | -55 | 425 | -149 | 83 | 1,699 | -1,276 | |||||||||||||
| 7 | AntV S2 | 2.7.2 | www | test | 26-10-05 | Ant Group | China | 0 | Canvas | 251 | 0 | 500 | 500 | 265 | -44 | 384 | -160 | 93 | 1,696 | -1,279 | |||||||||||||
| 8 | ParamQuery Grid | 11.2.1 | www | test | 26-10-04 | Paramvir Singh Dhindsa | India | 200 | V-DOM | 253 | 0 | 210 | 500 | 591 | 55 | 97 | -19 | 164 | 1,687 | -1,288 | |||||||||||||
| 9 | Wijmo FlexGrid | 5.20261.52 | www | test | 26-10-04 | MESCIUS | Japan | 1,300 | V-DOM | 239 | 0 | 500 | 330 | 337 | 181 | 32 | 37 | 141 | 1,656 | -1,319 | |||||||||||||
| 10 | Cheetah Grid | 2.2 | www | test | 26-10-05 | Future Corporation | Japan | 0 | Canvas | 285 | 0 | 500 | 500 | 150 | -56 | 423 | -160 | 72 | 1,642 | -1,333 | |||||||||||||
| 11 | Slickgrid Universal | 10.9 | www | test | 26-10-04 | Ghislain B. (ghiscoding) | Canada | 0 | V-DOM | 243 | 0 | 500 | 400 | 337 | -126 | 283 | -27 | 124 | 1,610 | -1,365 | |||||||||||||
| 12 | LyteNyte Grid | 2.2 | www | test | 26-10-04 | 1771 Technologies | United Kingdom | 400 | V-DOM | 239 | 0 | 400 | 400 | 356 | -72 | 269 | -4 | 137 | 1,588 | -1,387 | |||||||||||||
| 13 | RevoGrid | 4.26.2 | www | test | 26-10-05 | Revolist OÜ | Estonia (EU) | 600 | V-DOM | 86 | 0 | 500 | 460 | 299 | -7 | 211 | 27 | 153 | 1,576 | -1,399 | |||||||||||||
| 14 | Glide Data Grid | 6.0.3 | www | test | 26-10-05 | Glide / typeguard | United States | 0 | Canvas | 277 | 0 | 500 | 500 | 28 | -112 | 471 | -127 | 85 | 1,537 | -1,438 | |||||||||||||
| 15 | Infinite Table | 9.0 | www | test | 26-10-05 | Webreactor | Romania (EU) | 400 | V-DOM | 273 | 0 | 500 | 500 | 338 | -98 | 119 | -148 | 96 | 1,484 | -1,491 | |||||||||||||
| 16 | Webix DataTable | 11.4 | www | test | 26-10-05 | XB Software | Belarus | 750 | V-DOM | 258 | 0 | 500 | 320 | 142 | 36 | 135 | -47 | 136 | 1,344 | -1,631 | |||||||||||||
| 17 | SvGrid | 3.0.3 | www | test | 26-10-05 | jQWidgets | Bulgaria (EU) | 600 | V-DOM | 145 | 0 | 500 | 350 | 136 | -46 | 286 | -28 | 172 | 1,343 | -1,632 | |||||||||||||
| 18 | SVAR React DataGrid | 2.7.4 | www | test | 26-10-05 | XB Software | Poland (EU) | 0 | V-DOM | 257 | 0 | 220 | 500 | 251 | -229 | 432 | -126 | 91 | 1,305 | -1,670 | |||||||||||||
| 19 | TanStack Table | 9.2.4 | www | test | 26-10-05 | TanStack | United States | 0 | V-DOM | 298 | 0 | 180 | 400 | 234 | 13 | 268 | -98 | 94 | 1,295 | -1,680 | |||||||||||||
| 20 | RealGrid | 2.10 | www | test | 26-10-05 | WooriTech International | South Korea | ??? | Canvas | 155 | 0 | 350 | 350 | 54 | 175 | 190 | 20 | 134 | 1,294 | -1,681 | |||||||||||||
| 21 | Quasar QTable | 2.33.2 | www | test | 26-09-29 | Razvan Stoenescu | Romania | 0 | V-DOM | 239 | 0 | 450 | 310 | 165 | -278 | 388 | -135 | 86 | 1,139 | -1,836 | |||||||||||||
| 22 | Element Plus Table V2 | 2.14.6 | www | test | 26-09-29 | Element Plus | China | 0 | V-DOM | 241 | 0 | 500 | 250 | 106 | -264 | 439 | -140 | 67 | 1,132 | -1,843 | |||||||||||||
| 23 | DevExtreme DataGrid | 25.2 | www | test | 26-09-29 | Developer Express | United States | 2,700 | V-DOM | 69 | 0 | 500 | 380 | 315 | -105 | -36 | -21 | 133 | 1,102 | -1,873 | |||||||||||||
| 24 | Ant Design Table | 6.6.5 | www | test | 26-09-29 | Ant Group | China | 0 | V-DOM | 235 | 0 | 500 | 320 | 180 | -281 | 277 | -148 | 85 | 1,083 | -1,892 | |||||||||||||
| 25 | React Data Grid | 7.0 | www | test | 26-09-29 | Comcast | United States | 0 | V-DOM | 289 | 0 | 220 | 500 | -114 | -143 | 480 | -150 | 83 | 1,082 | -1,893 | |||||||||||||
| 26 | VXE Table | 4.22.2 | www | test | 26-09-29 | x-extends | China | 0 | V-DOM | 176 | 0 | 500 | 400 | 51 | -189 | 7 | 82 | 134 | 1,027 | -1,948 | |||||||||||||
| 27 | Ignite UI Grid | 7.2 | www | test | 26-09-29 | Infragistics | United States | 4,200 | V-DOM | 136 | 0 | 500 | 500 | 61 | -32 | -148 | -2 | 114 | 1,015 | -1,960 | |||||||||||||
| 28 | FancyGrid | 1.7.180 | www | test | 26-09-29 | FancyGrid | Finland (EU) | 1,250 | V-DOM | 222 | 0 | 500 | 480 | -87 | -83 | 29 | -51 | 105 | 1,010 | -1,965 | |||||||||||||
| 29 | rsuite-table | www | test | 26-09-30 | HYPERS | China | 0 | V-DOM | 287 | 0 | 350 | 460 | -108 | -280 | 430 | -137 | 66 | 1,002 | -1,973 | ||||||||||||||
| 30 | Oracle JET DataGrid | 21.0 | www | test | 26-10-03 | Oracle | United States | 0 | V-DOM | 141 | 0 | 150 | 500 | 128 | -258 | 373 | -119 | 93 | 915 | -2,060 | |||||||||||||
| 31 | AUIGrid | 3.0.17 | www | test | 26-10-03 | AUISoft | South Korea | 2,050 | V-DOM | 222 | 0 | 350 | 350 | 41 | 52 | -27 | -86 | 129 | 902 | -2,073 | |||||||||||||
| 32 | ngx-datatable | 25.1 | www | test | 26-09-29 | Swimlane | United States | 0 | V-DOM | 264 | 0 | 500 | 290 | -115 | -265 | 337 | -153 | 68 | 858 | -2,117 | |||||||||||||
| 33 | Perspective regular-table | 5.5 / 0.9 | www | test | 26-10-03 | FINOS | United States | 0 | V-DOM | -36 | 335* | 350 | 350 | -266 | 95 | -102 | 95 | 98 | 821 | -2,154 | |||||||||||||
| 34 | EZGrid React DataGrid | 0.0.84 | www | test | 26-09-29 | Flexicious | United States | 1,000 | V-DOM | 245 | 0 | 360 | 400 | -102 | -205 | 174 | -63 | 103 | 809 | -2,166 | |||||||||||||
| 35 | SmartClient ListGrid | 14.1 | www | test | 26-09-30 | Isomorphic Software | United States | 0 | V-DOM | -50 | 0 | 300 | 480 | 84 | -241 | 183 | 35 | 148 | 791 | -2,184 | |||||||||||||
| 36 | w2ui Grid | 2.0 | www | test | 26-09-30 | Vitali Malinouski | United States | 0 | V-DOM | 273 | 0 | 400 | 370 | -97 | -242 | 204 | -139 | 94 | 769 | -2,206 | |||||||||||||
| 37 | PrimeNG Table | 22.1.1 | www | test | 26-10-03 | PrimeTek Informatics Bilisim | Turkey | 600 | V-DOM | 124 | 0 | 300 | 450 | -52 | -282 | 313 | -150 | 100 | 703 | -2,272 | |||||||||||||
| 38 | Tabulator | 6.5 | www | test | 26-09-29 | Beekeeper Studio | United States | 0 | V-DOM | 245 | 0 | 160 | 430 | 226 | -206 | -118 | -45 | 127 | 692 | -2,283 | |||||||||||||
| 39 | Vaadin Grid | 25.2.8 | www | test | 26-09-29 | Vaadin | Finland (EU) | 0 | V-DOM | 285 | 0 | 350 | 310 | -58 | -282 | 201 | -144 | 103 | 662 | -2,313 | |||||||||||||
| 40 | Bryntum Grid | 7.3.6 | www | test | 26-09-29 | Bryntum AB | Sweden (EU) | 2050 + ? | V-DOM | 146 | 0 | 500 | 350 | -78 | -209 | -11 | -75 | 166 | 623 | -2,352 | |||||||||||||
| 41 | jqxGrid Grid | 26.0 | www | test | 26-09-29 | jQWidgets | Bulgaria (EU) | 500 | V-DOM | 216 | 0 | 400 | 320 | -227 | 52 | -121 | -39 | 135 | 601 | -2,374 | |||||||||||||
| 42 | TreeGrid | 18.0 | www | test | 26-09-29 | COQsoft | Czechia (EU) | 1,200 | V-DOM | 182 | 0* | 230 | 180 | 116 | -61 | -70 | 5 | 184 | 582 | -2,393 | |||||||||||||
| 43 | Material React Table | 3.2.1 | www | test | 26-09-29 | Kevin Van Cott | United States | 0 | V-DOM | 216 | 0 | 240 | 400 | -100 | -221 | 27 | -2 | 106 | 560 | -2,415 | |||||||||||||
| 44 | Kendo UI Grid | 2026.3.811 | www | test | 26-09-29 | Progress Software (Telerik) | United States | 2,400 | V-DOM | 62 | 0 | 400 | 360 | -54 | -187 | 86 | -138 | 133 | 529 | -2,446 | |||||||||||||
| 45 | KendoReact Grid | 15.1 | www | test | 26-09-29 | Progress Software (Telerik) | United States | 1,950 | V-DOM | 199 | 0 | 160 | 360 | 26 | -227 | 134 | -144 | 132 | 508 | -2,467 | |||||||||||||
| 46 | Ext JS Grid | 8.0 | www | test | 26-09-29 | Sencha (Idera) | United States | 5,700 | V-DOM | -25 | 0* | 190 | 400 | -13 | -205 | 52 | 19 | 146 | 418 | -2,557 | |||||||||||||
| 47 | Syncfusion DataGrid | 34.2 | www | test | 26-09-29 | Syncfusion | United States | 14,400 | V-DOM | -168 | 0 | 380 | 140 | 138 | -102 | 22 | -46 | 138 | 364 | -2,611 | |||||||||||||
| 48 | VDataTableVirtual | 4.2.2 | www | test | 26-09-30 | Vuetify | United States | 0 | V-DOM | 258 | 0 | 220 | 320 | -163 | -228 | 29 | -93 | 77 | 343 | -2,632 | |||||||||||||
| 49 | TOAST UI Grid | 4.21.22 | www | test | 26-10-03 | NHN Cloud | South Korea | 0 | V-DOM | 201 | 0 | 320 | 220 | -168 | -257 | 17 | -35 | 88 | 298 | -2,677 | |||||||||||||
| 50 | Guriddo jqGrid JS | 5.9 | www | test | 26-09-29 | Trirand | Bulgaria (EU) | 250 | V-DOM | 243 | 0 | 90 | 350 | -97 | -287 | 112 | -118 | 123 | 293 | -2,682 | |||||||||||||
| 51 | Smart UI Grid | 27.0 | www | test | 26-09-29 | jQWidgets | Bulgaria (EU) | 400 | V-DOM | 89 | 0 | 400 | 270 | -184 | -144 | -170 | -38 | 165 | 223 | -2,752 | |||||||||||||
| 52 | EasyUI | 1.11.5 | www | test | 26-09-29 | EasyUI Team | China | 450 | V-DOM | 262 | 0 | 380 | 500 | -290 | -271 | -219 | -140 | 116 | 222 | -2,753 | |||||||||||||
| 53 | DataTables + Scroller | 3.1.1 | www | test | 26-09-29 | SpryMedia | United Kingdom | 0 | V-DOM | 285 | 0 | 400 | 150 | -226 | -285 | -60 | -65 | 115 | 199 | -2,776 | |||||||||||||
| 54 | Handsontable | 17.1.0 | www | test | 26-09-29 | Handsoncode | Poland (EU) | 1,000 | V-DOM | 227 | 0 | 320 | 240 | -182 | -257 | -98 | -76 | 131 | 174 | -2,801 | |||||||||||||
| 55 | Jspreadsheet | 12 | www | test | 26-09-29 | Jspreadsheet | United Kingdom | 7,500 | V-DOM | 220 | 0 | 400 | 350 | -262 | -269 | -213 | -74 | 148 | 152 | -2,823 | |||||||||||||
| 56 | VisActor VTable | 1.26.8 | www | test | 26-09-29 | ByteDance | China | 0 | Canvas | 176 | 0 | 300 | 180 | -221 | -236 | -16 | -109 | 133 | 74 | -2,901 | |||||||||||||
| 57 | IBSheet | 8.4.0.19 | www | test | 26-09-29 | IB Leaders | South Korea | ??? | V-DOM | -57 | 0 | 320 | 310 | -290 | -149 | -169 | -73 | 119 | -108 | -3,083 | |||||||||||||
| 58 | ReactGrid | 4.1.17 | www | test | 26-09-29 | Silevis Software | Poland (EU) | 9,500 | V-DOM | 285 | 0 | 170 | 250 | -371 | -267 | -66 | -145 | 66 | -144 | -3,119 | |||||||||||||
| 59 | Bootstrap Table | 1.27.3 | www | test | 26-09-29 | Zhixin Wen | China | 0 | V-DOM | 235 | 0 | 110 | 240 | -368 | -271 | -223 | -3 | 103 | -280 | -3,255 | |||||||||||||
| 60 | Univer Sheets | 1.0 | www | test | 26-09-30 | Dream Number | China | 0 | Canvas | -63 | 0 | 250 | 230 | -381 | -192 | -208 | -68 | 128 | -432 | -3,407 | |||||||||||||
| 61 | Grid.js | 6.2.0 | www | test | 26-09-29 | Usablica | Ireland | 0 | V-DOM | 298 | 0 | 90 | 150 | -383 | -289 | -238 | -124 | 60 | -496 | -3,471 | |||||||||||||
| 62 | ZingGrid | 2.2 | www | test | 26-09-29 | ZingSoft | United States | 300 | V-DOM | 205 | 0 | 20 | 10 | -345 | -250 | -250 | -108 | 112 | -718 | -3,693 |
Scores reflect the supplied benchmark implementation, not every possible configuration. Prices are supplied estimates, not current quotes. Compare grids and official product links →